http://www.youtube.com/watch?v=n-NC2w0cFEs
Also I love this spoof of an exchange between Coughlin and Dodge (warning foul language)
http://www.youtube.com/watch?v=fPCHRethZlo&feature=player_embedded
Just my 2 cents on the subject
Gravy

All things Boston sports, all the time, or at least when I feel like it. Pats, sox, bruins, celts - Have to cover the major sports, but we'll also have Blazers, Cannons, Revolution, Major college games, and big national sports stories/games. And the almighty Boston Sports Fan RANT, which of course is unmatched by all others in its utter explosiveness.
One of the stupidest thing I have ever heard!
Two different teams, two different styles.
What I expect out of week 11
![]() | Miami 0 |
![]() | Pittsburgh |
![]() | Minnesota |
Washington | ![]() |
Cleveland | ![]() |
![]() | Carolina |
Detroit | ![]() |
Houston | ![]() |
Arizona | ![]() |
Buffalo | ![]() |
Seattle | ![]() |
![]() | St. Louis |
![]() | San Francisco |
Indianapolis | ![]() |
New York(NYG) | ![]() |
Denver | ![]() |
MNF total: 57 |
Week 11 picks
Team | Year | Regular Season | Post Season | ||||||
---|---|---|---|---|---|---|---|---|---|
G | W | L | T | OTL | Pts | Finish | Result | ||
MTL | 1988–89 | 80 | 53 | 18 | 9 | - | 115 | 1st in Adams | Lost in Stanley Cup Final |
MTL | 1989–90 | 80 | 41 | 28 | 11 | - | 93 | 3rd in Adams | Lost in Second Round |
MTL | 1990–91 | 80 | 39 | 30 | 11 | - | 89 | 2nd in Adams | Lost in Second Round |
MTL | 1991–92 | 80 | 41 | 28 | 11 | - | 93 | 1st in Adams | Lost in Second Round |
TOR | 1992–93 | 84 | 44 | 29 | 11 | - | 99 | 3rd in Norris | Lost in Third Round |
TOR | 1993–94 | 84 | 43 | 29 | 12 | - | 98 | 2nd in Central | Lost in Third Round |
TOR | 1994–95 | 48 | 21 | 19 | 8 | - | 50 | 4th in Central | Lost in First Round |
TOR | 1995–96 | 65 | 25 | 30 | 10 | - | (80) | 3rd in Central | (fired) |
BOS | 1997–98 | 82 | 39 | 30 | 13 | - | 91 | 2nd in Northeast | Lost in First Round |
BOS | 1998–99 | 82 | 39 | 30 | 13 | - | 91 | 3rd in Northeast | Lost in Second Round |
BOS | 1999–00 | 82 | 24 | 33 | 19 | 6 | 73 | 5th in Northeast | Did Not Qualify |
BOS | 2000–01 | 8 | 3 | 4 | 1 | 0 | (88) | 4th in Northeast | (fired) |
NJ | 2002–03 | 82 | 46 | 20 | 10 | 6 | 108 | 1st in Atlantic | Won Stanley Cup |
NJ | 2003–04 | 82 | 43 | 25 | 12 | 2 | 100 | 2nd in Atlantic | Lost in First Round |
Total | 1019 | 501 | 353 | 151 | 14 | - | - | 2003 Stanley Cup |
• Career record of 501-353-151-14, for 1,167 points and a .573 winning percentage.
• Sixth in playoff games coached 149 and eighth in playoff wins with 78.
• Playoffs in 11 out of 14 seasons with the Montreal Canadiens, Toronto Maple Leafs, Boston Bruins and New Jersey Devils.
RIP Pat Burns
Michael Vick (yes a none NE story)
The Pats will not be blowen out
Away | Home |
Baltimore 21 | ![]() |
Minnesota | ![]() |
![]() | Miami |
![]() | Buffalo |
New York(NYJ) | ![]() |
Cincinnati | ![]() |
![]() | Tampa Bay |
![]() | Jacksonville |
![]() | Denver |
Seattle | ![]() |
Dallas | ![]() |
St. Louis | ![]() |
![]() | Pittsburgh |
![]() | Washington |
MNF total: 57 |
Week 10 picks
![]() | Minnesota 0 |
![]() | Buffalo 0 |
Miami 0 | ![]() |
![]() | Carolina 3 |
Tampa Bay 0 | ![]() |
![]() | Cleveland 10 |
San Diego 0 | ![]() |
New York(NYJ) 0 | ![]() |
![]() | Seattle |
![]() | Oakland |
Indianapolis | ![]() |
Dallas | ![]() |
![]() | Cincinnati |
MNF total: 47 |
sorry for the late post
The PUSSAFACTION of the NFL is complete!
Away | Home |
Buffalo | ![]() |
Carolina | ![]() |
Jacksonville | ![]() |
![]() | Detroit |
Miami | ![]() |
![]() | San Francisco |
![]() | New York(NYJ) |
![]() | San Diego |
Seattle | ![]() |
Tampa Bay | ![]() |
Minnesota | ![]() |
Pittsburgh | ![]() |
![]() | Indianapolis |
MNF total: 55 |
My picks for week 8