Chicago 16 | Miami 0 |
Oakland | Pittsburgh |
Green Bay | Minnesota |
Washington | Tennessee |
Cleveland | Jacksonville |
Baltimore | Carolina |
Detroit | Dallas |
Houston | New York(NYJ) |
Arizona | Kansas City |
Buffalo | Cincinnati |
Seattle | New Orleans |
Atlanta | St. Louis |
Tampa Bay | San Francisco |
Indianapolis | New England |
New York(NYG) | Philadelphia |
Denver | San Diego |
MNF total: 57 |
Sunday, November 21, 2010
Week 11 picks
This sucks the last few weeks I have gone from 1st place and up bye 2 too 4th place and down by 6 lets see what this week brings. No more byes at least so potential for more points.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment