Check this out for a resume:
Team | Year | Regular Season | Post Season | ||||||
---|---|---|---|---|---|---|---|---|---|
G | W | L | T | OTL | Pts | Finish | Result | ||
MTL | 1988–89 | 80 | 53 | 18 | 9 | - | 115 | 1st in Adams | Lost in Stanley Cup Final |
MTL | 1989–90 | 80 | 41 | 28 | 11 | - | 93 | 3rd in Adams | Lost in Second Round |
MTL | 1990–91 | 80 | 39 | 30 | 11 | - | 89 | 2nd in Adams | Lost in Second Round |
MTL | 1991–92 | 80 | 41 | 28 | 11 | - | 93 | 1st in Adams | Lost in Second Round |
TOR | 1992–93 | 84 | 44 | 29 | 11 | - | 99 | 3rd in Norris | Lost in Third Round |
TOR | 1993–94 | 84 | 43 | 29 | 12 | - | 98 | 2nd in Central | Lost in Third Round |
TOR | 1994–95 | 48 | 21 | 19 | 8 | - | 50 | 4th in Central | Lost in First Round |
TOR | 1995–96 | 65 | 25 | 30 | 10 | - | (80) | 3rd in Central | (fired) |
BOS | 1997–98 | 82 | 39 | 30 | 13 | - | 91 | 2nd in Northeast | Lost in First Round |
BOS | 1998–99 | 82 | 39 | 30 | 13 | - | 91 | 3rd in Northeast | Lost in Second Round |
BOS | 1999–00 | 82 | 24 | 33 | 19 | 6 | 73 | 5th in Northeast | Did Not Qualify |
BOS | 2000–01 | 8 | 3 | 4 | 1 | 0 | (88) | 4th in Northeast | (fired) |
NJ | 2002–03 | 82 | 46 | 20 | 10 | 6 | 108 | 1st in Atlantic | Won Stanley Cup |
NJ | 2003–04 | 82 | 43 | 25 | 12 | 2 | 100 | 2nd in Atlantic | Lost in First Round |
Total | 1019 | 501 | 353 | 151 | 14 | - | - | 2003 Stanley Cup |
• Career record of 501-353-151-14, for 1,167 points and a .573 winning percentage.
• Sixth in playoff games coached 149 and eighth in playoff wins with 78.
• Playoffs in 11 out of 14 seasons with the Montreal Canadiens, Toronto Maple Leafs, Boston Bruins and New Jersey Devils.
Burns battled cancer of the colon and the liver in 2004 and 2005 and hoped he had beaten the disease, but in January 2009 doctors found it had spread to his lungs.
This time, he decided to forgo further treatment.
"Just as they will remember Pat for his success as a coach, hockey fans also will remember his humor, his honesty, his humanity and his courage," NHL commissioner Gary Bettman said in a statement. "As it mourns the loss of an outstanding contributor to the game, the National Hockey League sends heartfelt condolences to Pat's family and friends."
"Pat was a great coach and more importantly a wonderful man," Bruins president Cam Neely said. "The Bruins are honored to have him as a part of our history."
No comments:
Post a Comment