All-Play Record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
Ryan | 667 | 788 | 84.6% | 277 | 124 | 66 | 2 | 2 | 33.42 | 55 | 21 | 1 | .721 |
D Pack | 690 | 802 | 86.0% | 333 | 143 | 69 | 3 | 1 | 31.55 | 52 | 24 | 1 | .682 |
Sullivan Club | 626 | 690 | 90.7% | 250 | 128 | 61 | 0 | 2 | 30.71 | 45 | 32 | 0 | .584 |
THE REAL LIONS!!!! | 582 | 676 | 86.1% | 301 | 105 | 58 | 1 | 3 | 30.39 | 41 | 36 | 0 | .532 |
Drunken Irish | 652 | 692 | 94.2% | 182 | 137 | 58 | 0 | 2 | 29.21 | 48 | 29 | 0 | .623 |
Knights | 589 | 674 | 87.4% | 325 | 97 | 62 | 2 | 1 | 27.44 | 44 | 33 | 0 | .571 |
SHOW_ME_THE_$$$$ | 584 | 685 | 85.3% | 369 | 122 | 61 | 1 | 2 | 26.82 | 41 | 36 | 0 | .532 |
Cajuns | 591 | 693 | 85.3% | 252 | 129 | 50 | 2 | 2 | 25.55 | 41 | 36 | 0 | .532 |
fuzzy dunlop | 506 | 630 | 80.3% | 318 | 91 | 44 | 0 | 3 | 24.95 | 24 | 53 | 0 | .312 |
D Lions | 538 | 618 | 87.1% | 211 | 99 | 55 | 0 | 0 | 21.77 | 34 | 42 | 1 | .448 |
Big Time's Ballas | 466 | 611 | 76.3% | 291 | 94 | 52 | 3 | 1 | 20.12 | 20 | 56 | 1 | .266 |
every f-n sunday | 439 | 569 | 77.2% | 279 | 76 | 41 | 5 | 0 | 15.68 | 15 | 62 | 0 | .195 |
Wednesday, October 27, 2010
Our Fantasy Football team Power Rankings
Things to notice is our "could of won" category, eff., and our bench points. Highest efficiency rating and lowest bench point which brings up the goose egg for "would of won". Right now we are siting in 4th place over all with which is the wild card spot only the 3 first place teams in the division and one wild card goes to playoffs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment